Vine Line’s Minor League Prospectus on Tony Campana
Every February, Vine Line releases a Minor League Prospectus that covers the top farmhands in the Cubs organization. With Tony Campana having his contract selected by Chicago on Tuesday, we opened up the scouting report on the 5-foot-8, 165-pound outfielder.
Small in stature but big in heart, Campana is a “prove it” kind of guy—climbing the minor leagues one rung at a time. He pilfered 48 bags in 2010; more important was his .378 on-base percentage. His 44 walks in Double A were a career high, and his plate discipline continues to improve so he can effectively use his speed on the bases. He covers lots of ground in centerfield, although his arm rates slightly below average.
Career Statistics:
| Year | Age | Tm | Lg | Lev | G | PA | 2B | 3B | HR | SB | CS | BB | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 22 | 2 Teams | 2 Lgs | Rk-A- | 25 | 98 | 0 | 0 | 0 | 22 | 3 | 9 | 14 | .267 | .340 | .267 |
| 2008 | 22 | Cubs | ARIZ | Rk | 24 | 93 | 0 | 0 | 0 | 22 | 2 | 8 | 14 | .277 | .337 | .277 |
| 2008 | 22 | Boise | NORW | A- | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .400 | .000 |
| 2009 | 23 | 2 Teams | 2 Lgs | A+-A | 126 | 531 | 9 | 3 | 0 | 66 | 18 | 39 | 84 | .284 | .336 | .315 |
| 2009 | 23 | Peoria | MIDW | A | 18 | 58 | 1 | 1 | 0 | 11 | 2 | 5 | 6 | .283 | .345 | .340 |
| 2009 | 23 | Daytona | FLOR | A+ | 108 | 473 | 8 | 2 | 0 | 55 | 16 | 34 | 78 | .284 | .335 | .312 |
| 2010 | 24 | Tennessee | SOUL | AA | 131 | 550 | 22 | 5 | 0 | 48 | 20 | 44 | 82 | .319 | .378 | .384 |
| 2011 | 25 | Iowa | PCL | AAA | 30 | 129 | 8 | 2 | 0 | 8 | 1 | 6 | 23 | .342 | .383 | .442 |
| 4 Seasons | 312 | 1308 | 39 | 10 | 0 | 144 | 42 | 98 | 203 | .303 | .359 | .353 | ||||




