Farm Report: Tennessee’s Jackson makes it two
With a 2-1 Smokies win over the Montgomery Biscuits on Tuesday, outfielder Brett Jackson continued to prove why he is one of the Cubs’ top prospects. Both of the Smokies’ runs came from solo homers by the 2009 first-round pick.
The 6-foot-2 Jackson struck the first time in the top of the third, tying the game at 1-1 on a two-out home run to right-center off of Shane Dyer. But both teams were unable to come through with any more timely hits, and the game went into extras.
In the top of the 10th, Jackson hit his second off of Zach Quate, and Jeff Stevens shut out the Biscuits in the bottom of the frame to close the win.
While he hasn’t yet made his major league debut, Jackson is on track to make an appearance in the Wrigley outfield, perhaps by the time rosters expand in September. Here’s what our annual Minor League Prospectus had to say about Jackson, who also was featured on the cover:
“Most observers predict it won’t be long before Jackson patrols centerfield at Wrigley. His plus speed allowed him to steal 30 bags between high A and Double A, and he showed above-average power with 12 homers, 66 RBIs and 32 doubles. His strikeout numbers (126) are offset by a keen eye (73 walks). Though Jackson bowed out of the Arizona Fall League due to a staph infection, he should be fine by spring training.”
Brett Jackson career stats:
| Yr | Age | Tm | Lev | G | PA | R | 2B | 3B | HR | RBI | SB | CS | BB | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | 20 | 3 Teams | A-A–Rk | 53 | 249 | 50 | 6 | 3 | 8 | 36 | 13 | 2 | 31 | 56 | .318 | .418 | .488 |
| 09 | 20 | Cubs | Rk | 3 | 15 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 4 | .455 | .533 | .636 |
| 09 | 20 | Boise | A- | 24 | 106 | 14 | 1 | 1 | 1 | 15 | 2 | 1 | 17 | 20 | .330 | .443 | .398 |
| 09 | 20 | Peoria | A | 26 | 128 | 30 | 5 | 1 | 7 | 17 | 11 | 1 | 11 | 32 | .295 | .383 | .545 |
| 10 | 21 | 2 Teams | A+-AA | 128 | 580 | 103 | 32 | 14 | 12 | 66 | 30 | 11 | 73 | 126 | .297 | .395 | .493 |
| 10 | 21 | Daytona | A+ | 67 | 312 | 56 | 19 | 8 | 6 | 38 | 12 | 7 | 43 | 63 | .316 | .420 | .517 |
| 10 | 21 | Tennessee | AA | 61 | 268 | 47 | 13 | 6 | 6 | 28 | 18 | 4 | 30 | 63 | .276 | .366 | .465 |
| 11 | 22 | Tennessee | AA | 62 | 271 | 43 | 10 | 3 | 10 | 32 | 14 | 6 | 42 | 69 | .265 | .383 | .471 |




